Cannabis market intelligence, built from live menus
We read every public dispensary menu in a market, every day, and turn it into the numbers operators actually use — what flower costs per gram, which brands own the shelves, what just dropped, and who's undercutting whom. Live now across Vermont; New York too.
By the numbers
The Burlington market, measured
Live menu data across tracked Burlington-area shops, refreshed nightly. Every figure cites its source.
Live charts
What's on the shelves right now
Prices, brands, and category mix across tracked shops — a 1.9× shop-to-shop flower price spread today. Free to reference.
The price of an eighth, tracked daily
Average flower price per gram, by shop
- Float On$6.97/g
- Green Haven Herbals$9.01/g
- The Herb Closet$8.13/g
- Garcia's Cannabis Collective$11.30/g
- Lucky You$10.05/g
- Bern Gallery$13.20/g
- Upstate Elevator$9.41/g
- Green Leaf Central$6.92/g
- Hello, Hi$11.72/g
- Magic Mann$11.93/g
- Milton Remedies$9.40/g
- 3 J's Cannabis$12.31/g
- Mary Jane Junction$13.47/g
- Northeast Kannabis$9.45/g
- Capital Cannabis Company$8.66/g
- Little City Greens$12.31/g
- Emeraldrose Grows$12.69/g
- FLORA Cannabis$9.23/g
- Vermont Bud Barn$12.05/g
- Cannabis Maximus$9.00/g
- Juniper Lane$8.32/g
- The Wick Cannabis Market$9.74/g
- Cambridge Cannabis Company$12.49/g
- GoodFire Cannabis$13.34/g
Menu list prices per advertised gram of flower. Trailing 90 days.
Source: burlingtondispensaries.com live menu tracker
View data
| Float On | Green Haven Herbals | The Herb Closet | Garcia's Cannabis Collective | Lucky You | Bern Gallery | Upstate Elevator | Green Leaf Central | Hello, Hi | Magic Mann | Milton Remedies | 3 J's Cannabis | Mary Jane Junction | Northeast Kannabis | Capital Cannabis Company | Little City Greens | Emeraldrose Grows | FLORA Cannabis | Vermont Bud Barn | Cannabis Maximus | Juniper Lane | The Wick Cannabis Market | Cambridge Cannabis Company | GoodFire Cannabis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/21 | $6.95/g | $7.13/g | $7.93/g | — | $9.94/g | $14.54/g | $9.64/g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/22 | $7.00/g | $8.15/g | $7.95/g | — | $10.05/g | $14.61/g | $9.64/g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/23 | $7.70/g | $7.96/g | $8.01/g | $10.00/g | $10.05/g | $13.63/g | $9.97/g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/24 | $7.00/g | $8.48/g | $8.01/g | $10.00/g | $10.05/g | $12.35/g | $9.67/g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/25 | $7.65/g | $8.48/g | $7.59/g | $11.43/g | $10.05/g | $12.42/g | $9.57/g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/26 | $6.97/g | $9.01/g | $8.13/g | $11.30/g | $10.05/g | $13.20/g | $9.41/g | $6.92/g | $11.72/g | $11.93/g | $9.40/g | $12.31/g | $13.47/g | $9.45/g | $8.66/g | $12.31/g | $12.69/g | $9.23/g | $12.05/g | $9.00/g | $8.32/g | $9.74/g | $12.49/g | $13.34/g |
Where flower is cheapest right now
Average price per gram of flower, by shop
Menu list prices per advertised gram of flower on the latest scrape.
Source: burlingtondispensaries.com live menu tracker
View data
| Avg $/g | |
|---|---|
| Green Leaf Central | $6.92/g |
| Float On | $7.18/g |
| The Herb Closet | $8.29/g |
| Juniper Lane | $8.32/g |
| Capital Cannabis Company | $8.66/g |
| Cannabis Maximus | $9.00/g |
| Green Haven Herbals | $9.11/g |
| FLORA Cannabis | $9.23/g |
| Milton Remedies | $9.40/g |
| Upstate Elevator | $9.41/g |
| Northeast Kannabis | $9.45/g |
| The Wick Cannabis Market | $9.74/g |
| Lucky You | $10.05/g |
| Garcia's Cannabis Collective | $10.89/g |
| Hello, Hi | $11.72/g |
| Magic Mann | $11.93/g |
| Vermont Bud Barn | $12.05/g |
| 3 J's Cannabis | $12.31/g |
| Little City Greens | $12.31/g |
| Cambridge Cannabis Company | $12.49/g |
| Emeraldrose Grows | $12.69/g |
| Bern Gallery | $13.17/g |
| GoodFire Cannabis | $13.34/g |
| Mary Jane Junction | $13.47/g |
The brands winning Burlington's shelves
Total in-stock listings across tracked shops
Top 15 brands by live listing count across 24 tracked shops.
Source: burlingtondispensaries.com live menu tracker
View data
| In-stock listings | |
|---|---|
| Upstate Elevator | 104 SKUs |
| Pinnacle Valley Farms | 91 SKUs |
| Satori | 88 SKUs |
| Magic Mann | 84 SKUs |
| Sunset Lake Cannabis | 57 SKUs |
| Taunik | 43 SKUs |
| AIC Cultivators | 41 SKUs |
| YUT | 39 SKUs |
| Northern Craft Cannabis | 36 SKUs |
| The Clean Cannabis Company | 34 SKUs |
| The Flying Cactus | 30 SKUs |
| Highly Rooted | 25 SKUs |
| Bern Legacy | 25 SKUs |
| Mr. Z Craft Cannabis | 25 SKUs |
| Stone Leaf Cannabis | 25 SKUs |
What's actually on the shelf
In-stock listings by category, per shop
- Flower
- Pre-rolls
- Vapes
- Edibles
- Concentrates
Live menu inventory, not sales. Counts of distinct in-stock SKUs.
Source: burlingtondispensaries.com live menu tracker
View data
| Flower | Pre-rolls | Vapes | Edibles | Concentrates | |
|---|---|---|---|---|---|
| Float On | 12 listings | 21 listings | 13 listings | 12 listings | 12 listings |
| Green Haven Herbals | 12 listings | 20 listings | 12 listings | 12 listings | 1 listings |
| The Herb Closet | 12 listings | 12 listings | 12 listings | 12 listings | 7 listings |
| Garcia's Cannabis Collective | 9 listings | 0 listings | 0 listings | 2 listings | 27 listings |
| Lucky You | 9 listings | 8 listings | 11 listings | 15 listings | 0 listings |
| Bern Gallery | 25 listings | 2 listings | 6 listings | 26 listings | 3 listings |
| Upstate Elevator | 23 listings | 25 listings | 6 listings | 38 listings | 0 listings |
| Green Leaf Central | 25 listings | 25 listings | 15 listings | 25 listings | 1 listings |
| Hello, Hi | 25 listings | 25 listings | 25 listings | 25 listings | 0 listings |
| Magic Mann | 28 listings | 5 listings | 25 listings | 25 listings | 18 listings |
| Milton Remedies | 24 listings | 4 listings | 7 listings | 2 listings | 1 listings |
| 3 J's Cannabis | 25 listings | 0 listings | 25 listings | 25 listings | 25 listings |
| Mary Jane Junction | 25 listings | 27 listings | 25 listings | 25 listings | 0 listings |
| Northeast Kannabis | 25 listings | 0 listings | 0 listings | 25 listings | 25 listings |
| Capital Cannabis Company | 25 listings | 0 listings | 25 listings | 25 listings | 25 listings |
| Little City Greens | 25 listings | 0 listings | 25 listings | 25 listings | 16 listings |
| Emeraldrose Grows | 25 listings | 10 listings | 25 listings | 25 listings | 3 listings |
| FLORA Cannabis | 25 listings | 0 listings | 3 listings | 12 listings | 1 listings |
| Vermont Bud Barn | 25 listings | 0 listings | 25 listings | 26 listings | 10 listings |
| Cannabis Maximus | 35 listings | 26 listings | 25 listings | 25 listings | 25 listings |
| Juniper Lane | 25 listings | 25 listings | 14 listings | 27 listings | 0 listings |
| The Wick Cannabis Market | 18 listings | 0 listings | 25 listings | 23 listings | 17 listings |
| Cambridge Cannabis Company | 17 listings | 0 listings | 14 listings | 25 listings | 11 listings |
| GoodFire Cannabis | 14 listings | 0 listings | 17 listings | 31 listings | 0 listings |
The size of Burlington's cannabis shelf
Total advertised value of in-stock inventory across tracked shops
- Menu value$70757
Sum of advertised list prices for in-stock SKUs. Menu value, not sales.
Source: burlingtondispensaries.com live menu tracker
View data
| Menu value | |
|---|---|
| 9/21 | $16263 |
| 9/22 | $16444 |
| 9/23 | $16240 |
| 9/24 | $16613 |
| 9/25 | $16624 |
| 9/26 | $70757 |
The map
Weighted by shelf
Each shop sized by the total advertised value of its in-stock menu — a market-share read of who's carrying the deepest inventory.
| Shop | Menu value | Flower $/g |
|---|---|---|
| Cannabis Maximus136 SKUs | $5,223 | $9.00 |
| Magic Mann124 SKUs | $4,665 | $11.93 |
| 3 J's Cannabis100 SKUs | $4,271 | $12.31 |
| Capital Cannabis Company100 SKUs | $3,786 | $8.66 |
| Little City Greens91 SKUs | $3,683 | $12.31 |
| Float On116 SKUs | $3,566 | $7.18 |
| Upstate Elevator118 SKUs | $3,445 | $9.41 |
| Mary Jane Junction102 SKUs | $3,398 | $13.47 |
| Emeraldrose Grows89 SKUs | $3,236 | $12.69 |
| Northeast Kannabis101 SKUs | $3,041 | $9.45 |
| Hello, Hi100 SKUs | $2,964 | $11.72 |
| Vermont Bud Barn86 SKUs | $2,882 | $12.05 |
| FLORA Cannabis43 SKUs | $2,774 | $9.23 |
| The Wick Cannabis Market83 SKUs | $2,640 | $9.74 |
| The Herb Closet97 SKUs | $2,601 | $8.29 |
| Cambridge Cannabis Company67 SKUs | $2,516 | $12.49 |
| Green Leaf Central93 SKUs | $2,511 | $6.92 |
| Juniper Lane96 SKUs | $2,435 | $8.32 |
| GoodFire Cannabis69 SKUs | $2,376 | $13.34 |
| Bern Gallery65 SKUs | $2,226 | $13.17 |
| Garcia's Cannabis Collective38 SKUs | $2,053 | $10.89 |
| Milton Remedies38 SKUs | $1,601 | $9.40 |
| Lucky You48 SKUs | $1,470 | $10.05 |
| Green Haven Herbals61 SKUs | $1,395 | $9.11 |
Circle area ≈ in-stock menu value. Menu inventory, not point-of-sale. Source: CannaForge live menu tracker.
Data drops
What the data is saying
Short findings pulled straight from the live feed — free to cite with attribution.
Burlington flower runs 1.9× more at Mary Jane Junction than Green Leaf Central
The average gram of flower costs $13.47 at Mary Jane Junction versus $6.92 at Green Leaf Central — a 1.9× spread across shops just blocks apart downtown.
Read the drop →Upstate Elevator leads Burlington's shelves with 104 listings
Upstate Elevator holds the most shelf space across tracked Burlington shops right now, ahead of Pinnacle Valley Farms — a snapshot of who's winning distribution.
Read the drop →Start free
Put this to work for your brand
Tell us who you are and which market you care about. We set up your access by hand — usually same day. No card required.
How the data is built
Live menus, every day. We collect public menu data — product, brand, category, listed price, weight, stock — from tracked dispensaries as a daily time series. Prices are advertised menu prices, not point-of-sale receipts.
Normalized per gram. Flower is compared per gram so an eighth and a half-ounce sit on one scale. The index averages in-stock flower listings per shop — a market read, not a single product.
Independent & expanding. This is our own data. Coverage starts with the Burlington cluster and now spans Vermont statewide, with New York live too. A snapshot, not a guarantee — confirm with the shop. Adults 21+.