New York flower runs 24.0× more at Trends Dispensary than MaryJane Cannabis Co.
The average gram of flower costs $24.04 at Trends Dispensary versus $1.00 at MaryJane Cannabis Co. — a 24.0× spread across the 115 New York shops with at least 5 priced flower SKUs.
Where flower is cheapest right now
Average price per gram of flower, by shop
Menu list prices per advertised gram of in-stock flower on the latest scrape; sub-$1/g menu artifacts excluded. Shops with fewer than 5 priced flower SKUs are not ranked.
Source: burlingtondispensaries.com live menu tracker
View data
| Avg $/g | |
|---|---|
| MaryJane Cannabis Co. | $1.00/g |
| Black Market Canna Co | $3.60/g |
| THTree | $6.47/g |
| Be. Stores — Staten Island | $7.22/g |
| Be. Stores — Hudson Valley | $7.27/g |
| Gratitude Buds Dispensary | $7.27/g |
| Smokey Paradise | $7.56/g |
| Be. Stores — Brooklyn | $7.62/g |
| Diamond Tree | $7.96/g |
| Cannabis Cowboy | $8.02/g |
| Late Bloomers NYC | $8.13/g |
| Herbology | $8.24/g |
| Stage One Cannabis | $8.26/g |
| ConBud (Yankee Stadium) | $8.30/g |
| Green Flower Wellness | $8.41/g |
| KushMart | $8.44/g |
| Route 20 Cannabis | $8.44/g |
| Cannabis Central | $8.46/g |
| Nicless (Say High NY) | $8.50/g |
| Milligrams | $8.51/g |
| Joint Venture | $8.54/g |
| Canna Buddha | $8.58/g |
| The Highline | $8.59/g |
| CannaFamily Dispensary | $8.61/g |
| Flower Hill Dispensary | $8.69/g |
| Alta Dispensary | $8.71/g |
| Green Genius | $8.72/g |
| FlynnStoned Syracuse | $8.73/g |
| The Higher Company | $8.79/g |
| Beleaf | $8.88/g |
| Happy Days Dispensary | $8.99/g |
| Mello Tymes | $9.03/g |
| Sunflower Dispensary | $9.09/g |
| ENFLOR | $9.13/g |
| Canna Blooms | $9.19/g |
| MJ Dispensary — Park Ave | $9.21/g |
| MJ Dispensary — Honeoye Falls | $9.28/g |
| Sparkboro | $9.32/g |
| Bleu Leaf | $9.40/g |
| Loudpack Exotics | $9.42/g |
| Strain Stars | $9.44/g |
| Dosha Farms | $9.46/g |
| Munchies Dispensary | $9.48/g |
| Goldleaf Cannabis | $9.55/g |
| Happy Munkey (Dyckman) | $9.58/g |
| Kushie | $9.59/g |
| NuggHub NY | $9.59/g |
| NugHub NY | $9.59/g |
| Verdi (Park Slope) | $9.61/g |
| MJ Dispensary — Spencerport | $9.66/g |
| Smoking Scholars | $9.73/g |
| Flor de Fred | $9.85/g |
| Herbwell Bronx | $9.87/g |
| Nuna Harvest | $9.87/g |
| Green Jungle | $9.88/g |
| Big City Flavors | $9.91/g |
| MJ Dispensary — Geneseo | $9.94/g |
| The Travel Agency (Downtown Brooklyn) | $10.05/g |
| Brooklyn Bourne | $10.06/g |
| Caldwell Cannabis Co | $10.06/g |
| Indoor Treez - Howard Beach | $10.06/g |
| Qube Dispensary | $10.07/g |
| Cannabique | $10.09/g |
| Star Buds | $10.09/g |
| Beleaf Medford | $10.13/g |
| Terp. Bros (Astoria) | $10.15/g |
| Beleaf | $10.21/g |
| The Cannabis Reserve | $10.26/g |
| Housing Works Cannabis Co. | $10.26/g |
| The Travel Agency (Fifth Avenue) | $10.26/g |
| Flower Power Dispensers | $10.32/g |
| Vaporize | $10.32/g |
| Good Daze | $10.35/g |
| Sayless Dispensary | $10.38/g |
| Verdi (Chelsea) | $10.41/g |
| MJ Dispensary — Rochester | $10.42/g |
| Brownies Dispensary | $10.46/g |
| Happy Munkey (Fulton) | $10.54/g |
| A&P Dispensary | $10.56/g |
| JFK Cannabis | $10.57/g |
| Joes Buds | $10.57/g |
| Cloud 914 | $10.60/g |
| The Travel Agency (SoHo) | $10.60/g |
| Cannabis Realm | $10.67/g |
| The Alchemy (Chelsea) | $10.72/g |
| New Amsterdam | $10.72/g |
| The Travel Agency (Union Square) | $10.88/g |
| Twenty8Gramz | $10.88/g |
| Fireleaf, | $10.98/g |
| Terp. Bros (Ozone Park) | $11.00/g |
| Brooklyn Exotic | $11.13/g |
| Mighty Lucky | $11.19/g |
| The Alchemy (Flatiron) | $11.21/g |
| High Peaks Canna | $11.21/g |
| Simply Green | $11.27/g |
| FlynnStoned | $11.31/g |
| Dosha | $11.33/g |
| The Flowery (Upper West Side) | $11.40/g |
| CANNADREAMS | $11.41/g |
| KushKlub | $11.41/g |
| Gotham Buds | $11.47/g |
| Little Beach Harvest | $11.54/g |
| NYC Bud (Long Island City) | $12.02/g |
| NYC Bud (Midtown) | $12.02/g |
| Long Island Cannabis Club | $12.12/g |
| High Stone | $12.20/g |
| HERbal Woodstock | $12.44/g |
| Flower Power Dispensers | $12.82/g |
| Herbalwai | $13.01/g |
| Toke NY (Spring Valley) | $13.25/g |
| RISE Dispensaries Henrietta | $13.33/g |
| Toke NY Yonkers | $13.99/g |
| RISE Dispensaries Halfmoon | $14.33/g |
| Good Grades | $14.69/g |
| Trends Dispensary | $24.04/g |
How we know. Derived from live menu data across tracked New York dispensaries, refreshed nightly. Figures reflect advertised menu prices and in-stock listings — menu inventory, not point-of-sale sales. Confirm with the shop. Adults 21+.
Want the whole picture?
CannaForge Data Hub tracks every price, brand, and new drop across New York daily.