Research · Nov 3, 2026
56.1×
New York flower runs 56.1× more at Trends Dispensary than Beleaf
The average gram of flower costs $56.09 at Trends Dispensary versus $1.00 at Beleaf — a 56.1× spread across the 95 New York shops with at least 5 priced flower SKUs.
Where flower is cheapest right now
Average price per gram of flower, by shop
Menu list prices per advertised gram of in-stock flower on the latest scrape; sub-$1/g menu artifacts excluded. Shops with fewer than 5 priced flower SKUs are not ranked.
Source: burlingtondispensaries.com live menu tracker
View data
| Avg $/g | |
|---|---|
| Beleaf | $1.00/g |
| MaryJane Cannabis Co. | $1.00/g |
| Beleaf | $1.56/g |
| THTree | $6.55/g |
| Gratitude Buds Dispensary | $7.27/g |
| Be. Stores — Hudson Valley | $7.29/g |
| Herbwell Bronx | $7.30/g |
| Cannabis Cowboy | $7.45/g |
| Smokey Paradise | $7.87/g |
| Stage One Cannabis | $7.97/g |
| Alta Dispensary | $8.19/g |
| Diamond Tree | $8.24/g |
| Late Bloomers NYC | $8.29/g |
| The Alchemy (Flatiron) | $8.34/g |
| Joint Venture | $8.35/g |
| Milligrams | $8.51/g |
| ENFLOR | $8.59/g |
| The Highline | $8.59/g |
| Flower Hill Dispensary | $8.68/g |
| Star Buds | $8.72/g |
| The Higher Company | $8.82/g |
| Green Flower Wellness | $9.00/g |
| Verdi (Park Slope) | $9.00/g |
| Sunflower Dispensary | $9.09/g |
| MJ Dispensary — Honeoye Falls | $9.11/g |
| Canna Blooms | $9.18/g |
| Happy Days Dispensary | $9.22/g |
| MJ Dispensary — Park Ave | $9.25/g |
| Be. Stores — Staten Island | $9.32/g |
| Bleu Leaf | $9.33/g |
| Munchies Dispensary | $9.48/g |
| Happy Munkey (Fulton) | $9.50/g |
| Nicless (Say High NY) | $9.54/g |
| Goldleaf Cannabis | $9.56/g |
| Mello Tymes | $9.60/g |
| ConBud (Yankee Stadium) | $9.62/g |
| Flor de Fred | $9.65/g |
| Strain Stars | $9.67/g |
| Be. Stores — Brooklyn | $9.78/g |
| Big City Flavors | $9.78/g |
| Happy Munkey (Dyckman) | $9.85/g |
| Sparkboro | $9.85/g |
| Nuna Harvest | $9.87/g |
| Qube Dispensary | $9.90/g |
| NugHub NY | $9.93/g |
| HERbal Woodstock | $10.02/g |
| MJ Dispensary — Spencerport | $10.02/g |
| Loudpack Exotics | $10.03/g |
| MJ Dispensary — Geneseo | $10.06/g |
| CannaFamily Dispensary | $10.11/g |
| Kushie | $10.16/g |
| Green Genius | $10.23/g |
| The Cannabis Reserve | $10.26/g |
| The Alchemy (Chelsea) | $10.33/g |
| Sayless Dispensary | $10.37/g |
| The Travel Agency (Downtown Brooklyn) | $10.45/g |
| The Travel Agency (Fifth Avenue) | $10.46/g |
| Brownies Dispensary | $10.47/g |
| Dosha Farms | $10.48/g |
| Brooklyn Bourne | $10.51/g |
| Twenty8Gramz | $10.53/g |
| Joes Buds | $10.57/g |
| Housing Works Cannabis Co. | $10.61/g |
| New Amsterdam | $10.66/g |
| Vaporize | $10.66/g |
| JFK Cannabis | $10.68/g |
| The Travel Agency (SoHo) | $10.68/g |
| A&P Dispensary | $10.75/g |
| Cannabis Realm | $10.81/g |
| MJ Dispensary — Rochester | $10.88/g |
| Terp. Bros (Ozone Park) | $10.99/g |
| The Travel Agency (Union Square) | $11.00/g |
| Verdi (Chelsea) | $11.11/g |
| Mighty Lucky | $11.19/g |
| Caldwell Cannabis Co | $11.27/g |
| Terp. Bros (Astoria) | $11.34/g |
| High Peaks Canna | $11.35/g |
| Dosha | $11.59/g |
| The Flowery (Upper West Side) | $11.78/g |
| Little Beach Harvest | $11.81/g |
| Indoor Treez - Howard Beach | $11.91/g |
| Flower Power Dispensers | $12.26/g |
| Fireleaf, | $12.49/g |
| Flower Power Dispensers | $12.87/g |
| Toke NY (Spring Valley) | $12.94/g |
| Herbalwai | $13.00/g |
| Simply Green | $13.23/g |
| NYC Bud (Long Island City) | $13.79/g |
| NYC Bud (Midtown) | $13.79/g |
| RISE Dispensaries Henrietta | $13.98/g |
| RISE Dispensaries East Syracuse | $14.12/g |
| RISE Dispensaries Halfmoon | $14.23/g |
| Good Grades | $14.69/g |
| Toke NY Yonkers | $15.71/g |
| Trends Dispensary | $56.09/g |
How we know. Derived from live menu data across tracked New York dispensaries, refreshed nightly. Figures reflect advertised menu prices and in-stock listings — menu inventory, not point-of-sale sales. Confirm with the shop. Adults 21+.
Want the whole picture?
CannaForge Data Hub tracks every price, brand, and new drop across New York daily.